YouTube Anti-Shorts

Remove all shorts

Filter: Last 30 days Last 365 days All time

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2024-10-18 0 29
2024-10-19 1 34
2024-10-20 1 34
2024-10-21 0 30
2024-10-22 0 27
2024-10-23 1 34
2024-10-24 0 34
2024-10-25 2 40
2024-10-26 1 22
2024-10-27 0 37
2024-10-28 0 26
2024-10-29 0 30
2024-10-30 1 32
2024-10-31 0 30
2024-11-01 0 29
2024-11-02 0 27
2024-11-03 1 31
2024-11-04 0 30
2024-11-05 0 26
2024-11-06 0 34
2024-11-07 1 22
2024-11-08 0 23
2024-11-09 0 20
2024-11-10 0 20
2024-11-11 1 22
2024-11-12 0 25
2024-11-13 0 30
2024-11-14 0 24
2024-11-15 0 25
2024-11-16 0 23
Download all data as: JSON CSV