Greasy Fork is available in English.

OutcomeDB

Captures crime outcome, skill gain and target data for analysis

Filter: Last 30 days Last 365 days

Daily installs

Weekly installs

Daily update checks

Raw data

Date Installs Update checks
2024-08-23 0 116
2024-08-24 6 108
2024-08-25 0 110
2024-08-26 0 111
2024-08-27 11 125
2024-08-28 16 145
2024-08-29 9 149
2024-08-30 8 151
2024-08-31 29 156
2024-09-01 27 189
2024-09-02 38 210
2024-09-03 20 230
2024-09-04 10 235
2024-09-05 12 240
2024-09-06 6 248
2024-09-07 8 240
2024-09-08 10 264
2024-09-09 8 272
2024-09-10 10 274
2024-09-11 9 278
2024-09-12 10 316
2024-09-13 9 288
2024-09-14 5 248
2024-09-15 3 264
2024-09-16 5 294
2024-09-17 4 305
2024-09-18 9 187
2024-09-19 3 0
2024-09-20 4 217
2024-09-21 5 244
Download all data as: JSON CSV